Sizing

When it comes to race wear, we understand it’s all about finding the right cut.

tape measure used for checking clothing sizes

Measure Up!

Here’s our sizing chart to help you find the perfect fit

Click here to see how the same size of kit looks very different in skinsuit vs. winter jacket.

If you have any questions, just contact us

Man

Size XXS XS S M L XL XXL 3XL 4XL
Euro 42 44 46 48 50 52 54 56 58
Chest cm 84 88 92 96 100 104 108 112 116
Chest in 33.1 34.6 36.2 37.8 39.4 40.9 42.5 44.1 45.7
Waist cm 70 74 78 82 86 90 94 98 102
Waist in 27.6 29.1 30.7 32.3 33.9 35.4 37 38.6 40.2
Hips cm 92 96 100 104 108 112 116 120 124
Hips in 36.2 37.8 39.4 40.9 42.5 44.1 45.7 47.2 48.8
Inside Leg cm 77 78 79 80 81 82 83 84 85
Inside Leg in 30.3 30.7 31.1 31.5 31.9 32.3 32.7 33.1 33.5

Woman

Size XXS XS S M L XL XXL 3XL 4XL
Euro 38 40 42 44 46 48 50 52 54
Chest cm 76 80 84 88 92 96 100 104 108
Chest in 29.9 31.5 33.1 34.6 36.2 37.8 39.4 40.9 42.5
Waist cm 58 62 66 70 74 78 82 86 90
Waist in 25.2 26 26.8 27.6 28.4 30.2 32 33.8 35.6
Hips cm 86 90 94 98 102 106 110 114 118
Hips in 33.9 35.4 37 38.6 40.2 41.7 43.3 44.9 46.5
Inside Leg cm 72 73 74 75 76 77 78 79 80
Inside Leg in 28.3 28.7 29.1 29.5 29.9 30.3 30.7 31.1 31.5

 Junior

Size I II III IV V
Age 6 7-8 9-10 11-12 13-14
Height cm 116-121 122-128 129-140 141-152 158-164
ft-in 3’9″-3’11” 4′-4’2″ 4’3″-4’6″ 4’7″-5′ 5’1″-5’4″